Airvent DG75 (EX) is a thermally broken glazed in vent with sleek lines and different airflow options. When you need a glazed in vent the DG75 can cope with most situations. with options for very high airflow and excellent weatherability. Ideal for glazing thickness up to 32mm.
DG Standard
A durable, robust and cost effective Glazed In vent, suitable for a wide range of applications.
The basic glazed in vent. Simple and effective. Aluminium body with uPVC hood.
The DG standard is a durable, robust and cost effective Glazed In vent, suitable for a wide range of applications. Core features include:
- Insect Grill
- Aluminium Construction (vent body)
- uPVC Hood
- Polyester Powder Coated
- 10 Year Guarantee
The DG Standard is available in a wide range of size and colour options to suit your specific project needs.
COLOURS
| White (HIPCA) "Satin" | Mill Finish |
| Black RAL 9005 "Satin" | Bespoke Colours and Finishes Available |
Choose from our stocked off-the-shelf range or indeed create something a little more bespoke.
- Manual control
- Cord control (right or left hand)
- Bespoke sizes
- Bar length
- Upward deflector
- Fully controllable ventilation
- Concealed trickle ventilation
- Permanently open ventilation
- Aluminium hood
Airflow guide
| Glass Width | Option | Equivalent Area / Metre | Length for 2500 EA | Length for 5000 EA | Geometric Open Area / Metre |
|---|---|---|---|---|---|
| 24mm | DG Standard (Fully Controllable) | 5293 | 472mm | 945mm | 6387 |
| 24mm | DG Standard (Fully Controllable & Upward Deflector) | 4841 | 516mm | 1033mm | 6387 |
| 24mm | DG Standard (Concealed Trickle) | 5475 | 457mm | 913mm | 6769 |
| 24mm | DG Standard (Concealed Trickle & Upward Deflector) | 5111 | 489mm | 978mm | 6769 |
| 28mm | DG Standard (Fully Controlable) | 5338 | 468mm | 937mm | 6387 |
| 28mm | DG Standard (Fully Controllable & Upward Deflector) | 4790 | 522mm | 1044mm | 6387 |
| 28mm | DG Standard (Concealed Trickle) | 5385 | 464mm | 929mm | 6769 |
| 28mm | DG Standard (Concealed Trickle & Upward Deflector) | 5141 | 486mm | 973mm | 6769 |
Acoustics
Under normal conditions the airvent DG Standard achieved the following Sound Reduction results:
| Position | Acoustic Detail |
|---|---|
| FULLY OPEN (Normal Operation Mode) | Up to 30 db Dnt Rw Up to 30 db Dne W |
| CLOSED (Concealed Trickle) | Up to 37 db Dnt Rw Up to 36 db Dne W |
| CLOSED | Up to 40 db Dnt Rw Up to 40 db Dne W |
| Acoustic test data available upon request. | |






